NFL 2010/11

Out of context: Reply #2

  • Started
  • Last post
  • 5 Responses
  • BattleAxe0

    Team 2011 Super Bowl XLV Futures Odds
    (Money Odds. Payout Per $100 Bet.)
    Arizona Cardinals +$5,500 (55 to 1)
    Atlanta Falcons +$2,200 (22 to 1)
    Baltimore Ravens +$1,300 (13 to 1)
    Buffalo Bills +$12,000 (120 to 1)
    Carolina Panthers +$6,000 (60 to 1)
    Chicago Bears +$3,500 (35 to 1)
    Cincinnati Bengals +$2,500 (25 to 1)
    Cleveland Browns +$9,000 (90 to 1)
    Dallas Cowboys +$850 (17 to 2)
    Denver Broncos +$6,000 (60 to 1)
    Detroit Lions +$10,000 (100 to 1)
    Green Bay Packers +$800 (8 to 1)
    Houston Texans +$3,000 (30 to 1)
    Indianapolis Colts +$650 (13 to 2)
    Jacksonville Jaguars +$7,000 (70 to 1)
    Kansas City Chiefs +$10,000 (100 to 1)
    Miami Dolphins +$2,800 (28 to 1)
    Minnesota Vikings +$1,000 (10 to 1)
    New England Patriots +$1,000 (10 to 1)
    New Orleans Saints +$800 (8 to 1)
    New York Giants +$1,700 (17 to 1)
    New York Jets +$1,200 (12 to 1)
    Oakland Raiders +$10,000 (100 to 1)
    Philadelphia Eagles +$3,000 (30 to 1)
    Pittsburgh Steelers +$1,800 (18 to 1)
    San Diego Chargers +$850 (17 to 2)
    San Francisco 49ers +$3,200 (32 to 1)
    Seattle Seahawks +$7,000 (70 to 1)
    St. Louis Rams +$15,000 (150 to 1)
    Tampa Bay Buccaneers +$10,000 (100 to 1)
    Tennessee Titans +$2,900 (29 to 1)
    Washington Redskins +$3,000 (30 to 1)

View thread